[Handshake]
ON PEDIMENT
FDK. MESSE. VAN NOLTING CASPER LOTZ MARTIN LOTZ
RIGHT
HENRY BRUNIES BELOVED HUSBAND OF ELISABETH LOTZ DIED JAN. 19, 1917 A 56 YEARS
LOUISE BRUNIES BORN OCT. 19, 1918 DIED AUG. 4, 1922
ELISABETH LOTZ BELOVED WIFE OF HERNY BRUNIES [ sic ] DIED DEC. 29, 1923 AGED 57 YEARS
JOHN M. LOTZ DIED OCT. 8, 1929 AGED 76 YEARS
HENRY BRUNIES 1892 - 1932
RUDOLPH C. BRUNIES 1886 - 1957
MERRITT J. BRUNIES 1895 - 1973
GEORGE C. BRUNIES 1902 - 1974
ALBERT P. BRUNIES 1900 - 1978
CENTER
CHARLES C. LOTZ BORN NOV. 22, 1969. DIED SEPT. 24, 1928
LAWRENCE L. MILLER BORN APR. 16, 1890. DIED DEC. 15, 1934
ELIZABETH LOTZ BORN 1871 - DIED 1945
HELEN LOTZ REIMHERR BORN OCT. 8, 1896. DIED DEC. 28, 1957
DANIEL F. REIMHERR, JR. BORN 1924 - DIED 1972
CAMILLE LOTZ BORN SEPT. 30, 1911 - DIED NOV. 8, 1983
DANIEL F. REIMHERR, SR. SEPT. 25, 1894 - MAY 12, 1989
| Name | Birth | Death | Age | Military |
|---|---|---|---|---|
| Brunies(Lotz), Elisabeth | 1866 | 1923-12-29 | 57 | |
| Brunies, Albert P. | 1900-01-01 | 1978-01-01 | 77 | |
| Brunies, George C. | 1902-01-01 | 1974-01-01 | 72 | |
| Brunies, Henry | 1861 | 1917-01-19 | 56 | |
| Brunies, Henry | 1892-01-01 | 1932-01-01 | 39 | |
| Brunies, Louise | 1918-10-19 | 1922-08-04 | 3 | |
| Brunies, Merritt J. | 1895-01-01 | 1973-01-01 | 77 | |
| Brunies, Rudolph C. | 1886-01-01 | 1957-01-01 | 70 | |
| Gerber(Lotz), Christina | 1921-07-03 | |||
| Lotz, Camille | 1911-09-30 | 1983-11-08 | 72 | |
| Lotz, Casper | ||||
| Lotz, Charles C. | 1869-11-22 | 1928-09-24 | 58 | |
| Lotz, Elizabeth | 1871-01-01 | 1945-01-01 | 73 | |
| Lotz, John | 1853 | 1929-10-08 | 76 | |
| Lotz, Martin | ||||
| Miller, Lawrence L. | 1890-04-16 | 1934-12-15 | 44 | |
| Reimherr, Helen Lotz | 1896-10-08 | 1957-12-28 | 61 | |
| Reimherr, Jr., Daniel F. | 1924-01-01 | 1972-01-01 | 48 | |
| Reimherr, Sr., Daniel F. | 1894-09-25 | 1989-05-12 | 94 |
