LEFT
IN MEMORY OF CHRISTIAN MILLER DIED DEC. 10, 1902 AGED 54 YEARS
SOPHIE LOTZ BELOVED WIFE OF CHRISTIAN MILLER DIED NOV. 27, 1914 AGED 65 YEARS
RIGHT
AT REST
JOSEPH ERNEST HEBERT BORN Mch. 1, 1855 Died Mch. 31, 1902
CHARLES W. HEBERT Born Oct. 23, 1881 Died June 3, 1906
MADELINE MILLER Wife of JOS. E. HEBERT Born Feb. 5, 1858 Died Sept. 25, 1918
CENTER
IN MEMORY OF JOHN ADAM MILLER 1820 - 1861
JOHN MILLER 1846 - 1883
CAROLINE MILLER 1845 - 1885
CAROLINE WILTENMUTH Wife of John Adam Miller 1823 - 1895
WILLIAM C. MILLER 1858 - 1914
Permanently Sealed
| Name | Birth | Death | Age | Military |
|---|---|---|---|---|
| Hebert(Miller), Madeline | 1858-02-05 | 1918-09-25 | 60 | |
| Hebert, Charles W. | 1881-10-23 | 1906-06-03 | 24 | |
| Hebert, Joseph Ernest | 1855-03-01 | 1902-03-31 | 47 | |
| Lotz(Miller), Sophie | 1849 | 1914-11-27 | 65 | |
| Miller(Wiltenmuth), Caroline | 1823-01-01 | 1895-01-01 | 72 | |
| Miller, Caroline | 1845-01-01 | 1885-01-01 | 40 | |
| Miller, Christian | 1848 | 1902-12-10 | 54 | |
| Miller, John | 1846-01-01 | 1883-01-01 | 36 | |
| Miller, John Adam | 1820-01-01 | 1861-01-01 | 41 | |
| Miller, William C. | 1858-01-01 | 1914-01-01 | 55 |
