| Name | Birth | Death | Age | Military |
|---|---|---|---|---|
| Brewster(Carlton), Mary Ellen | 1833-08-09 | 1878-09-16 | 45 | |
| Brewster, Annie S. | 1858-05-15 | 1878-08-26 | 20 | |
| Brewster, Capt. J.S. | M | |||
| Brewster, M.E. |
| Name | Birth | Death | Age | Military |
|---|---|---|---|---|
| Brewster(Carlton), Mary Ellen | 1833-08-09 | 1878-09-16 | 45 | |
| Brewster, Annie S. | 1858-05-15 | 1878-08-26 | 20 | |
| Brewster, Capt. J.S. | M | |||
| Brewster, M.E. |