FREDERICK LOEBER
1878 FLORENCE LOEBER 1933 1934 ELSIE LOYOLA LOEBER 1934 1847 PAULINE HUMBRECHT 1943 ROSE MARSHALL
ALBERT ALFRED BENSABAT DEC. 11, 1901 - JAN. 27, 1947
CORINNE LOEBER DUNBAR NOV. 9, 1879 - DEC. 7, 1947
EDITH LOEBER BALLARD AUG. 8, 1875 - DEC. 23, 1948
MARSHALL BALLARD AUG. 14, 1879 - MAR. 24, 1953
ALBERT ALFRED BENSABAT JR. DEC. 28, 1925 - JULY 6, 1955
GEORGE WASHINGTON DUNBAR JUNE 26, 1874 - APR. 30, 1956
MAUD LOEBER, M.D. DEC. 4, 1882 - MAR. 23, 1973
MARION BENSABAT AUGUST 13, 1897 - AUGUST 5, 1977
CATHERINE DUNBAR BENSABAT BROWN SEPT. 9, 1901 - DEC. 28, 1995
BELOW SHELF
HERMAN LOEBER, Died June 30, 1874, Aged 31 years; A native of New Orleans
EMILIE LOEBER, Died April 15, 1895, Aged 64 years: A native of Germany
JOHN FREDERICK VERGEZ Died Sept. 13, 1895. Aged 24 years; A native of New Orleans
CHARLES FREDERICK HUMBRECHT Died Apr. 12, 1893, Aged 48 years: A native of New Orleans
MARY LOUIS MARINE HUMBRECHT Died Dec. 28, 1872, Aged 22 years: A native of Barcelona, Spain. ALSO HER CHILDREN
CHARLES FREDERICK, aged 5 months & CHRISTINE, aged 5 years. Natives of New Orleans
G. Huber Builder
| Name | Birth | Death | Age | Military |
|---|---|---|---|---|
| Ballard, Edith Loeber | 1875-08-08 | 1948-12-23 | 73 | |
| Ballard, Marshall | 1879-08-14 | 1953-03-24 | 73 | |
| Bensabat, Albert Alfred | 1901-12-11 | 1947-01-27 | 45 | |
| Bensabat, Jr., Albert Alfred | 1925-12-28 | 1955-07-06 | 29 | |
| Bensabat, Marion | 1897-08-13 | 1977-08-05 | 79 | |
| Brown, Catherine Dunbar Bensab | 1901-09-09 | 1995-12-28 | 94 | |
| Deniger, Catherine | G | |||
| Dunbar, Corinne Loeber | 1879-11-09 | 1947-12-07 | 68 | |
| Dunbar, George Washington | 1874-06-26 | 1956-04-30 | 81 | |
| Humbrecht, Charles Frederick | 1893 | 1893-04-12 | 0 | |
| Humbrecht, Christine | 1886 | 1891-04-10 | 5 | G |
| Humbrecht, Didier | 1810 | 1868-09-23 | 58 | G |
| Humbrecht, Mary Louise Marine | 1850 | 1872-12-28 | 22 | G |
| Humbrecht, Pauline | 1847-01-01 | 1943-01-01 | 95 | |
| Loeber, Catherine Humbrecht | 1846 | 1903-07-11 | 57 | |
| Loeber, Elsie Loyola | 1934-01-01 | 1934-01-01 | 0 | |
| Loeber, Emile | 1831 | 1895-04-15 | 64 | G |
| Loeber, Florence | 1878-01-01 | 1933-01-01 | 54 | |
| Loeber, Frederick | 1839 | 1901-10-18 | 62 | G |
| Loeber, Frederick Richard | 1874 | 1909-06-30 | 35 | |
| Loeber, Herman | 1843 | 1874-06-30 | 31 | G |
| Loeber, Herman Felix | 1877 | 1910-01-15 | 33 | |
| Loeber, Kate | 1887-10-03 | |||
| Loeber, Louise | 1868-10-28 | G | ||
| Loeber, M.D., Maud | 1882-12-04 | 1973-03-23 | 90 | |
| Loeber, Pauline | 1909-04-09 | 2 | ||
| Marshall, Rose | ||||
| Vergez, Christine Humbrecht | G | |||
| Vergez, John Frederick | 1871 | 1895-09-13 | 24 |
- Description
- Large two vault family tomb on a double lot with barrel roof and winged segmental parapet. Two names on marble pedement tablet. Two separate marble closure tablets mounted with two pins each on sides. Marble tablet surrounds. Marble shelf with masonry bracket supports. Base of cross apex sculpture. Marble cross has been replaced with a metal cross. Pilasters on each corner. Raised are with sweeping wall projections on Wash. Ave. & 6th St. sides. Raised area has been covered in cement. Tomb restored by Heather Night's firm.
Stone Mason: G. HUBER BUILDER
- Condition
- 2014-06-05 -- Tomb has been restored by Heather Night's firm. Two vertical cracks in parapet. Vertical crack in cornice on front. Vertical crack on Wash. Ave. side continues from roof, through cornice, into pilaster. Horizontal crack runs length of Wash. Ave. side and continues around back of tomb. Crack under roof cap spans rear barrel gable and extends vertically through cornice. On 6th St. side, two vertical cracks from roof extend through cornice and two horizontal cracks run lenght of tomb. Plaster is delaminating from pilaster on front, left/6th St. side of tomb. Vertical crack in wall under shelf extends into tablet mounted under shelf. This table has been painted. Three tablets mounted on 6th St. side have been painted. Pedement tablet has also been painted. Several cracks in sweeping wall projections.

























